| Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
| Afghanistan |
E2 | 48.250000 | 53.750000 | Ayna TV, Herat | B | |||
| E2 | 48.250000 | 53.750000 | Ayna TV, Kabul | 5 | B | |||
| Antarctica |
A4 | 67.250000 | 71.750000 | AFAN, McMurdo Base [USA] | M | |||
| Argentina |
A2 | 55.250000 | 59.750000 | LS86 EL CARMEN, La Plata | 100 | N | ||
| A3 | 61.750000 | 66.250000 | Lat83 TV LITORAL, Rosario | 90 | N | |||
| A3 | 61.750000 | 66.250000 | LU89, Santa Rosa | 30 | N | |||
| A5 | 77.250000 | 81.750000 | Lat84, Rosario | 36 | N | |||
| A6 | 83.250000 | 87.750000 | LU93 BARILOCHE TV, San Carlos de Bariloche | 1.5 | N | |||
| A6 | 83.250000 | 87.750000 | LV84 TV RIO DIAMAN, San Rafael | 1.5 | N | |||
| Armenia |
R1 | 8P | 49.760417 | 56.260417 | RTR Planeta, Amasia | 25 | D | |
| R5 | 8P | 93.260417 | 99.760417 | RTR Planeta, Yerevan/TV Tower | 254.5 | D | ||
| Australia |
AU0 | 60M | 46.171875 | 51.671875 | RTQO, Mount Mowbullan/Broadcast Australia Site (QLD) | 300 | B | |
| AU0 | 8M | 46.239583 | 51.739583 | ABMN0, Mount Ulandra/TV Transmitter (NSW) | 210 | B | ||
| AU0 | 8M | 46.239583 | 51.739583 | ABN0, Buckeridge Lookout (NSW) | 1 | B | ||
| AU0 | 8M | 46.239583 | 51.739583 | ABSn0, Cooma/Nanny Goat Hill (NSW) | 0.04 | B | ||
| AU0 | 8P | 46.260417 | 51.760417 | NEN0, Tamworth/Bald Hill-Signal One Site (NSW) | 2 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | STQ1, Gympie/Black Mountain (QLD) | 4 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | NEN1, Walcha/Clive Blakes Hill (NSW) | 0.2 | B | ||
| AU1 | 8M | 57.239583 | 62.739583 | ABSN1, Eden/Bimmil Hill (NSW) | 0.079 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | ABAV1, Wodonga/Mount Baranduda (VIC) | 160 | B | ||
| AU1 | 0 | 57.250000 | 62.750000 | TNQ1, Sprole Castle/Broadcast and Pagex Site (QLD) | 8 | B | ||
| AU1 | 6P | 57.257812 | 62.757812 | ABCN1, Orange/Mount Canobolas (NSW) | 160 | B | ||
| AU1 | 6P | 57.257812 | 62.757812 | NBN1, Mount Helen (NSW) | 0.1 | B | ||
| AU1 | 8P | 57.260417 | 62.760417 | ABSQ1, Passchendaele/Television Drive (QLD) | 200 | B | ||
| AU1 | 8P | 57.260417 | 62.760417 | ABEV1, Bendigo/Mount Alexander (VIC) | 130 | B | ||
| AU2 | 68M | 64.161458 | 69.661458 | ABT2, Hobart/Mount Wellington (TAS) | 200 | B | ||
| AU2 | 40M | 64.197917 | 69.697917 | ABMQ2, Dysart/Denham Range (QLD) | 0.5 | B | ||
| AU2 | 40M | 64.197917 | 69.697917 | ABW2, Goldsworthy (WA) | 0.1 | B | ||
| AU2 | 15M | 64.230469 | 69.730469 | ABGV2, Myrtleford/Lookout Hill (VIC) | 0.05 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABAW2, Mount Barker (WA) | 200 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABQ2, Brisbane/Mount Coot-Tha (Ch2 Site) (QLD) | 200 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABN/2, Tamworth/Bald Hill-Signal One Site (NSW) | 2 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABS2, Bordertown (SA) | 1 | B | ||
| AU2 | 8M | 64.239583 | 69.739583 | ABNQ2, Dunk Island (QLD) | 0.2 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABW2, Perth/Bickley (ABW2 Mast) (WA) | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABN2, Sydney/Gore Hill (ABC Tower) (NSW) | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABV2, Melbourne/Mount Dandenong (NTL/ABV-2 Tower) (VIC) | 200 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABWV2, Warrnambool/Tower Hill (Spencer Road) (VIC) | 3 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABN2, Cobar/Fort Bourke Hill (NSW) | 0.2 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABWV2, Coleraine/McKendry Hill (VIC) | 0.1 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABW2, Shay Gap (WA) | 0.1 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABUN2, Inverell/Telstra Radio Terminal (NSW) | 0.05 | B | ||
| AU2 | 0 | 64.250000 | 69.750000 | ABNQ2, Mount Garnet/Water Treatment Plant (QLD) | 0.024 | B | ||
| AU2 | 2P | 64.252604 | 69.752604 | CTC2, Bombala/7 km NNW (NSW) | 3 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABSV2, Goschen / Swan Hill (VIC) | 200 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABS2, Adelaide/Mount Lofty (SA) | 200 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABDN2, Coffs Harbour/Mount Moombil (NSW) | 160 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABLV2, Mount Raymond / Orbost (VIC) | 0.4 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | ABQ2, Shute Harbour/Mount Rooper (QLD) | 0.32 | B | ||
| AU2 | 8P | 64.260417 | 69.760417 | CBN2, Inverell/Mount Ulandra (NSW) | 0.2 | B | ||
| AU3 | 38M | 86.200521 | 91.700521 | ABNT3, Mount Barrow (TAS) | 400 | B | closed since 1990s | |
| AU3 | 8M | 86.239583 | 91.739583 | SSW3, Bunbury/Mount Lennard (WA) | 100 | B | ||
| AU3 | 1M | 86.248698 | 91.748698 | VEW3, Baandee/Nareling Hill (WA) | 1 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | NBN3, Newcastle/Sugarloaf Range (NSW) | 200 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | WIN3, Eden/Bimmil Hill (NSW) | 0.1 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | ABT3, Nyngan/3km S of (NSW) | 0.02 | B | ||
| AU3 | 0 | 86.250000 | 91.750000 | VEW3, Kambalda/Telstra/Redhill Lookout-NTA Site (WA) | 0.02 | B | ||
| AU3 | 8P | 86.260417 | 91.760417 | WIN3, Wollongong/Brokers Nose (NSW) | 8 | B | ||
| AU3 | 8P | 86.260417 | 91.760417 | WIN3, Narooma/Buckeridge Lookout (NSW) | 1 | B | ||
| AU3 | 15P | 86.269531 | 91.769531 | ABTQ3, Mount Stuart / Townsville (QLD) | 160 | B | ||
| AU4 | 8P | 95.260417 | 100.760417 | ABNT4, Savage River/Mount Cleveland (TAS) | 0.2 | B | ||
| AU5 | 8M | 102.239583 | 107.739583 | ABKW5, Kambalda/Telstra/Redhill Lookout-NTA Site (WA) | 0.02 | B | ||
| AU5 | 102.250000 | 107.750000 | ABSW5, Bunbury/Mount Lennard (WA) | 200 | B | |||
| Azerbaijan |
R1 | 49.750000 | 56.250000 | AzTV 1, Baku/Azeri TV Tower | 5 | D | ||
| R1 | 8P | 49.760417 | 56.260417 | AzTV 1, Jalilabad=Cəlilabad | 25 | D | ||
| R2 | 8M | 59.239583 | 65.739583 | AzTV 1, Shusha=Şuşa | 27 | D | ||
| R2 | 0 | 59.250000 | 65.750000 | AzTV 1, Sarkuk | 56 | D | ||
| R2 | 0 | 59.250000 | 65.750000 | ORT, Lerik | 30 | D | ||
| R3 | 6M | 77.242188 | 83.742188 | ORT, Cəbrayil=Djebrail | 40 | D | ||
| R3 | 77.250000 | 83.750000 | AzTV 1, Kelbajari | 5 | D | |||
| R3 | 7P | 77.259115 | 83.759115 | AzTV 1, Duzdağ | 26.5 | D | ||
| R3 | 8P | 77.260417 | 83.760417 | AzTV 1, Danachi | 31.5 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | ORT, Astara/TV Tower | 39 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | RTR, Duzdağ | 26 | D | ||
| R5 | 93.250000 | 99.750000 | AzTV 1, Ismayıllı | 5 | D | |||
| Bahrein |
E4 | 62.250000 | 67.750000 | BAHREIN TV, Sheik Isa | 120 | B | ||
| Belarus |
R1 | 0 | 49.750000 | 56.250000 | TV1, Minsk/RTPS Kalodziśčy | 25 | D | |
| R1 | 49.750000 | 56.250000 | Stolicnoe TV, Svislach=Śvisłač | 0.1 | D | |||
| R2 | 8M | 59.239583 | 65.739583 | TV1, Vitsebsk/RTPS Jurjeva Gorka | 5 | D | ||
| R3 | 7M | 77.240885 | 83.740885 | TV2, Gomel/RTPS Vul. Pushkina 8 | 5 | D | ||
| R3 | 77.250000 | 83.750000 | Stolicnoe TV, Braslaw/RTPS | 1 | D | |||
| R3 | 77.250000 | 83.750000 | Stolicnoe TV, Vorša=Orsha/Obukhovo | 0.1 | D | |||
| R4 | 0 | 85.250000 | 91.750000 | TV1, Mahilyow/RTPS Polykovici | 25 | D | ||
| R5 | 0 | 93.250000 | 99.750000 | TV1, Smyatanichy/RTPS | 50 | D | ||
| Benin |
E4 | 62.250000 | 67.750000 | TVB, Cotonou | 20 | K1 | ||
| Bolivia |
A2 | 55.250000 | 59.750000 | CCATV, Cochabamba | 1 | M | ||
| A2 | 55.250000 | 59.750000 | TV BOLIVIANO, La Paz | 1 | M | |||
| A2 | 55.250000 | 59.750000 | BENIVISION, Trinidad | 1 | M | |||
| A2 | 55.250000 | 59.750000 | CRISTAL DE TV, Santa Cruz | 1 | N | |||
| A3 | 61.750000 | 66.250000 | TV O, Oruro | M | ||||
| A4 | 67.250000 | 71.750000 | ?, Cochabamba | M | ||||
| A4 | 67.250000 | 71.750000 | ILLIMANI DE COMM., Trinidad | M | ||||
| A4 | 67.250000 | 71.750000 | GALAVISION, Santa Cruz | 8 | N | |||
| A4 | 67.250000 | 71.750000 | TV POPULAR, La Paz | 5 | M | |||
| A5 | 77.250000 | 81.750000 | TVUNIVERSO, Trinidad | 2 | M | |||
| A5 | 77.250000 | 81.750000 | TV-UNIVERSO, Santa Cruz | 2 | N | |||
| A5 | 77.250000 | 81.750000 | ORUREÑA TV, Oruro | 1 | M | |||
| A6 | 83.250000 | 87.750000 | TV COCHABAMBA, Cochabamba | 1 | M | |||
| A6 | 83.250000 | 87.750000 | AMERICA TV, La Paz | 1 | M | |||
| A6 | 83.250000 | 87.750000 | AMERICA TV, Oruro | 1 | M | |||
| Bosnia-Hercegowina |
E3 | 0 | 55.250000 | 60.750000 | BHT1, Jablanica P. | 0.2 | B | |
| Brasil |
A2 | 55.250000 | 59.750000 | TV Cultura, São Paulo (SP) | 282 | M | ||
| A2 | 55.250000 | 59.750000 | TV GERADORA, Geradora () | 282 | M | |||
| A2 | 55.250000 | 59.750000 | TV MANCHETE, Fortaleza (CE) | 120 | M | |||
| A2 | 55.250000 | 59.750000 | TV ANHANGUERA, Goiânia (GO) | 100 | M | |||
| A2 | 55.250000 | 59.750000 | TV JORNAL DO COME., Recife (PE) | 78.25 | M | |||
| A2 | 55.250000 | 59.750000 | TV GUAIBA, Porto Alegre (RS) | 70 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Rio de Janeiro (RJ) | 57 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, São Luís (MA) | 42 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA D BAH, Salvador (BA) | 37.8 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Manaus (AM) | 13.17 | M | |||
| A2 | 55.250000 | 59.750000 | TV EDUC.ESPIRITO S, Vitória (ES) | 10.6 | M | |||
| A2 | 55.250000 | 59.750000 | RBS TV, Erexim () | 10 | M | |||
| A2 | 55.250000 | 59.750000 | TV CURITIBA, Curitiba (PR) | 8.5 | M | |||
| A2 | 55.250000 | 59.750000 | TV GLOBO, Bauru (SP) | 6 | M | |||
| A2 | 55.250000 | 59.750000 | TV LIBERAL, Marabe () | 1 | M | |||
| A3 | 61.750000 | 66.250000 | RBS TV, Blumenau (SC) | 50 | M | |||
| A3 | 61.750000 | 66.250000 | TV NACIONAL DE BR., Brasilia (DF) | 30.4 | M | |||
| A3 | 61.750000 | 66.250000 | RBS TV, Cruz Alta (RS) | 10 | M | |||
| A3 | 61.750000 | 66.250000 | TV COROADOS, Londrina (PR) | 10 | M | |||
| A3 | 61.750000 | 66.250000 | TV STUDIO RIO D JA, Nova Friburgo (RJ) | 1.6 | M | |||
| A4 | 67.250000 | 71.750000 | TV BANDEIRANTES, Brasilia (DF) | M | ||||
| A4 | 67.250000 | 71.750000 | TV MANCHETE, Belo Horizonte (MG) | 120 | M | |||
| A4 | 67.250000 | 71.750000 | TVS, São Paulo (SP) | 116 | M | |||
| A4 | 67.250000 | 71.750000 | TV GLOBO, Rio de Janeiro (RJ) | 100 | M | |||
| A4 | 67.250000 | 71.750000 | TV ARATU, Salvador (BA) | 100 | M | |||
| A4 | 67.250000 | 71.750000 | TV SANTA CRUZ, Santa Cruz () | 100 | M | planned | ||
| A4 | 67.250000 | 71.750000 | TV SERGIPE, Aracaju (SE) | 36.6 | M | |||
| A4 | 67.250000 | 71.750000 | TV RIO GRADENSE, Porto Alegre (RS) | 30 | M | |||
| A4 | 67.250000 | 71.750000 | TV GUAJARA, Belém (PA) | 15.6 | M | |||
| A4 | 67.250000 | 71.750000 | RBS TV, Pelotas (RS) | 15 | M | |||
| A4 | 67.250000 | 71.750000 | TV GOYA, Goiânia (GO) | 14.77 | M | |||
| A4 | 67.250000 | 71.750000 | TV DIF.MARANHAO, São Luís (MA) | 12.3 | M | |||
| A4 | 67.250000 | 71.750000 | TV GAZETA, Vitória (ES) | 10.31 | M | |||
| A4 | 67.250000 | 71.750000 | TV IGUACU, Curitiba (PR) | 10 | M | |||
| A4 | 67.250000 | 71.750000 | TV RECORD, Franca (SP) | 10 | M | |||
| A4 | 67.250000 | 71.750000 | TV A CRITICA, Manaus (AM) | 7.2 | M | |||
| A4 | 67.250000 | 71.750000 | TV RADIO CLUBE, Teresina (PI) | 6.7 | M | |||
| A4 | 67.250000 | 71.750000 | () | 5 | M | |||
| A4 | 67.250000 | 71.750000 | TV RONDONIA, Rondonia () | 4 | M | |||
| A4 | 67.250000 | 71.750000 | TV PARANAIBA-PRATA, Uberlandia () | 3.16 | M | |||
| A4 | 67.250000 | 71.750000 | TV TAPAJOS, Santarém (PA) | 3.1 | M | |||
| A4 | 67.250000 | 71.750000 | TV MONTES CLAROS, Montes Claros (MG) | 1.8 | M | |||
| A4 | 67.250000 | 71.750000 | TV O ESTADO, Florianopolis () | 1 | M | |||
| A4 | 67.250000 | 71.750000 | TV RORAIMA, Roraima () | 0.5 | M | |||
| A4 | 67.250000 | 71.750000 | TV ACRE, Acre (AC) | 0.5 | M | |||
| A5 | 77.250000 | 81.750000 | SISTEMA B DE TV, Belém (PA) | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV ALEROSA, Belo Horizonte (MG) | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TVS, Porto Alegre (RS) | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV ITAPOAN, Salvador (BA) | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV SUDOESTE, Federacao () | 100 | M | |||
| A5 | 77.250000 | 81.750000 | TV GLOBO, São Paulo (SP) | 75 | M | |||
| A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Fortaleza (CE) | 55 | M | |||
| A5 | 77.250000 | 81.750000 | TV ALAGOAS, Maceió (AL) | 38 | M | |||
| A5 | 77.250000 | 81.750000 | TV AMAZONAS, Manaus (AM) | 13 | M | |||
| A5 | 77.250000 | 81.750000 | RBS TV, Joinville (SC) | 10 | M | |||
| A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Teresina (PI) | 5 | M | |||
| A5 | 77.250000 | 81.750000 | TV GLOBO, Juiz de Fora (MG) | 2 | M | |||
| A5 | 77.250000 | 81.750000 | TV UNIVERSITARIA, Natal (RN) | 2 | M | |||
| A6 | 83.250000 | 87.750000 | TV MANCHETE, Rio de Janeiro (RJ) | 400 | M | |||
| A6 | 83.250000 | 87.750000 | TV MANCHETE, Recife (PE) | 180 | M | |||
| A6 | 83.250000 | 87.750000 | TV TAROBA, Cascavel (PR) | 70 | M | |||
| A6 | 83.250000 | 87.750000 | TV CRUZ ALA, Cruz Alta (RS) | 30 | M | |||
| A6 | 83.250000 | 87.750000 | TV VITORIA, Vitória (ES) | 27.6 | M | |||
| A6 | 83.250000 | 87.750000 | TV BRASILIA, Brasilia (DF) | 24 | M | |||
| A6 | 83.250000 | 87.750000 | RBS TV, Santa Cruz () | 20 | M | planned | ||
| A6 | 83.250000 | 87.750000 | TV RIBAMAR, São Luís (MA) | 14 | M | |||
| A6 | 83.250000 | 87.750000 | TV PARANA, Curitiba (PR) | 12 | M | |||
| A6 | 83.250000 | 87.750000 | RBS TV, Bagé (RS) | 10 | M | |||
| A6 | 83.250000 | 87.750000 | TV CULTURA, Florianópolis (SC) | 8.5 | M | |||
| A6 | 83.250000 | 87.750000 | TV MORENA, Campo Grande (MS) | 8 | M | |||
| A6 | 83.250000 | 87.750000 | TV AMAPA, Amapá (AP) | 1 | M | |||
| Cambodia |
E3 | 55.250000 | 60.750000 | TV3, Phnom Penh | 10 | B | ||
| Cameroun |
E2 | 48.249660 | 53.749660 | CRTV, Douala | 5 | B | ||
| Canada |
A2 | 8M | 55.240000 | 59.740000 | CKCO-TV-2/CTV, Wiarton (ON) | 100 | M | r-CKCO/13/Kitchener |
| A2 | 8M | 55.240000 | 59.740000 | CKND-TV-2, Minnedosa (MB) | 100 | M | r-cknd-tv/9/winnipeg | |
| A2 | 8M | 55.240000 | 59.740000 | CHBX-TV/CTV, Sault Ste. Marie (ON) | 100 | M | ||
| A2 | 8M | 55.240000 | 59.740000 | CBGAT-14/SRC, Carleton (QC) | 100 | M | r-cbgat/6/matane | |
| A2 | 8M | 55.240000 | 59.740000 | CFON-TV-1/CTV, Oyen (AB) | 0.71 | M | r-cfcn/4/calgary | |
| A2 | 0 | 55.250000 | 59.750000 | CJBR-TV/SRC, Rimouski (QC) | 100 | M | r-cbvt/11/quebec city | |
| A2 | 0 | 55.250000 | 59.750000 | CKCK-TV/CTV, Regina (SK) | 100 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CKCW-TV/CTV, Moncton (NB) | 100 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CBFT/SRC, Montreal (QC) | 100 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CFCL-TV-2/CBC, Kearns/Kirkland Lake (ON) | 70 | M | r-cfcl/6/timmins | |
| A2 | 0 | 55.250000 | 59.750000 | CKPR-TV/CBC, Thunder Bay (ON) | 56 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CHBC-TV/CBC, Kelowna (BC) | 3.7 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CBRT12, Cardston (AB) | 0.009 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CBVT-1, Saint-Georges-de-Beauce (QC) | 0.005 | M | ||
| A2 | 0 | 55.250000 | 59.750000 | CBVT-3, Lac-Mégantic (QC) | 0.005 | M | ||
| A2 | 55.250000 | 59.750000 | CJFB-TV-2/CBC, Val Marie (SK) | 0.005 | M | r-cjfb/5/swift current | ||
| A2 | 8P | 55.260000 | 59.760000 | CBUT/CBC, Vancouver (BC) | 100 | M | ||
| A2 | 8P | 55.260000 | 59.760000 | CFAC-TV, Calgary (AB) | 100 | M | ex cfac-tv, ckkx-tv | |
| A2 | 8P | 55.260000 | 59.760000 | CIII-TV-2/GLOBAL, Bancroft (ON) | 100 | M | r-ciii/6/paris | |
| A2 | 8P | 55.260000 | 59.760000 | CFAP-TV/TQS, Québec (QC) | 33.9 | M | r-cfjp/35/montreal | |
| A2 | 8P | 55.260000 | 59.760000 | CBWFT-7/SRC, Kenora (ON) | 6.8 | M | r-cbwft/3/winnipeg mb | |
| A2 | 8P | 55.260000 | 59.760000 | CBCP-TV-2/CBC, Cypress Hills (SK) | 6.75 | M | r-cjfb/5/swift current | |
| A2 | 8P | 55.260000 | 59.760000 | CFCL-TV-3, Kapuskasing (ON) | 4.6 | M | ||
| A2 | 8P | 55.260000 | 59.760000 | CBGAT-22/SRC, Rivière-au-Renard (QC) | 4.2 | M | r-cbgat/6/matane | |
| A2 | 8P | 55.260000 | 59.760000 | CJCH-TV-5, Sheet Harbour (NS) | 1.5 | M | ||
| A2 | 8P | 55.260000 | 59.760000 | CBHT-9, Caledonia (NS) | 0.609 | M | ||
| A2 | 8P | 55.260000 | 59.760000 | CBCH-TV1, Houston (BC) | 0.256 | M | ||
| A3 | 8M | 61.240000 | 65.740000 | CFQC-TV-1/CTV, Stranraer (SK) | 100 | M | r-cfqc/8/saskatoon | |
| A3 | 8M | 61.240000 | 65.740000 | CFSS-TV/CBC, Warmley (SK) | 100 | M | r-ckos/5/yorkton | |
| A3 | 8M | 61.240000 | 65.740000 | CBWFT/SRC, Winnipeg (MB) | 59 | M | ||
| A3 | 8M | 61.240000 | 65.740000 | CBHFT-1/SRC, Yarmouth (NS) | 38.3 | M | r-cbaft/11/moncton nb | |
| A3 | 8M | 61.240000 | 65.740000 | CBVT-2/SRC, La Tuque (QC) | 28 | M | r-cbft/2/Montreal | |
| A3 | 8M | 61.240000 | 65.740000 | CHAU-TV-1/TVA, Sainte-Marguerite-Marie (QC) | 11.2 | M | r-chau/5/carleton | |
| A3 | 8M | 61.240000 | 65.740000 | CKRN-TV-3/SRC, Bearn/Fabre (QC) | 3.64 | M | r-ckrn/4/rouyn/noranda | |
| A3 | 0 | 61.250000 | 65.750000 | CBHT/CBC, Halifax (NS) | 100 | M | ||
| A3 | 0 | 61.250000 | 65.750000 | CBAFT-3/SRC, Allardville (NB) | 94 | M | r-cbaft/11/moncton | |
| A3 | 0 | 61.250000 | 65.750000 | CICI-TV-1/CTV, Elliot Lake (ON) | 18.9 | M | r-cici/5/sudbury | |
| A3 | 0 | 61.250000 | 65.750000 | CBCP-TV-3/CBC, Ponteix (SK) | 18.8 | M | r-cjfb/5/swift current | |
| A3 | 0 | 61.250000 | 65.750000 | CFTK-TV/CBC, Terrace (BC) | 13.8 | M | ||
| A3 | 0 | 61.250000 | 65.750000 | CBSET/CBC, Sept-Îles (QC) | 3.7 | M | r-cbmt/6/montreal | |
| A3 | 8P | 61.260000 | 65.760000 | CKVR-TV, Barrie (ON) | 100 | M | ex CBC affiliate | |
| A3 | 8P | 61.260000 | 65.760000 | CITO-TV/CTV, Timmins (ON) | 100 | M | r-cici/5/sudbury | |
| A3 | 8P | 61.260000 | 65.760000 | CKLT-TV-1/CTV, Woodstock (NB) | 35 | M | r-ckcw/2/moncton | |
| A3 | 8P | 61.260000 | 65.760000 | CBFT-2/SRC, Mont-Laurier (QC) | 28.2 | M | r-cbft/2/montreal | |
| A3 | 8P | 61.260000 | 65.760000 | CBWFT-4/SRC, Ste. Rose du Lac (MB) | 3.91 | M | r-cbwft/3/winnipeg | |
| A3 | 0 | 61.750000 | 66.250000 | CBUT-2, Chilliwack (BC) | 1.51 | M | ||
| A3 | 0 | 61.750000 | 66.250000 | CITM-TV, 100 Mile House (BC) | 1.3 | M | ||
| A3 | 0 | 61.750000 | 66.250000 | CBUCT-2, Creston (BC) | 0.79 | M | ||
| A3 | 0 | 61.750000 | 66.250000 | CFAC-TV-4, Burmis (AB) | 0.409 | M | ||
| A3 | 0 | 61.750000 | 66.250000 | CBUT-28, Sooke (BC) | 0.01 | M | ||
| A3 | 8P | 61.760000 | 66.260000 | CKKM-TV, Oliver (BC) | 0.93 | M | ||
| A3 | 8P | 61.760000 | 66.260000 | CBSPT, Saint-Pamphile (QC) | 0.37 | M | ||
| A3 | 8P | 61.760000 | 66.260000 | CKTN-TV-3, Nelson (BC) | 0.33 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CHNB-TV/CBC, North Bay (ON) | 100 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CKBT-1/CBC, Moose Jaw (SK) | 100 | M | r-cbkt/9/regina | |
| A4 | 8M | 67.240000 | 71.740000 | CHFD-TV/CTV, Thunder Bay (ON) | 56 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CHCR-TV, Campbellton (NB) | 25.1 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CIMT-TV-1/TVA, Edmunston (NB) | 3.16 | M | r-cfcm/4/quebec pq | |
| A4 | 8M | 67.240000 | 71.740000 | CBHT5, New Glasgow (NS) | 0.857 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CBRT16, Milk River (AB) | 0.42 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CFCL-TV-4, Hearst (ON) | 0.402 | M | ||
| A4 | 8M | 67.240000 | 71.740000 | CBUPT, Pemberton (BC) | 0.195 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CFCN-TV/CTV, Calgary (AB) | 100 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CFSK-TV, Saskatoon (SK) | 100 | M | r-cfre/11/regina ? | |
| A4 | 0 | 67.250000 | 71.750000 | CFCM-TV/TVA, Québec (QC) | 100 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CBWT-2/CBC, Lac du Bonnet (MB) | 16.8 | M | r-cbwt/6/winnipeg | |
| A4 | 0 | 67.250000 | 71.750000 | CBCT-1, Saint Edward (PE) | 1.03 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CHOY-TV, Saint-Jérôme (QC) | 0.047 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CICA-TV-77, Rainy River (ON) | 0.01 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CBRT7, Waterton Park (AB) | 0.009 | M | ||
| A4 | 0 | 67.250000 | 71.750000 | CKPI-TV-1, Kincolith (BC) | 0.005 | M | ||
| A4 | 8P | 67.260000 | 71.760000 | CBAT-TV CBC, Saint John (NB) | 100 | M | ex CHSJ | |
| A4 | 8P | 67.260000 | 71.760000 | CBOT/CBC, Ottawa (ON) | 100 | M | ||
| A4 | 8P | 67.260000 | 71.760000 | CFRS/TQS, Jonquiere (QC) | 100 | M | r-cfjp/35/montreal | |
| A4 | 8P | 67.260000 | 71.760000 | CKYB-TV/CTV, Brandon (MB) | 100 | M | r-cky/7/winnipeg | |
| A4 | 8P | 67.260000 | 71.760000 | CIII-TV-4/GLOBAL, Owen Sound (ON) | 37 | M | r-ciii/6/paris | |
| A4 | 8P | 67.260000 | 71.760000 | CKBI-TV-3/CBC, Greenwater Lake (SK) | 17 | M | r-ckbi/5/prince albert | |
| A4 | 8P | 67.260000 | 71.760000 | CHAU-TV-7, Rivière-au-Renard (QC) | 5.46 | M | ||
| A4 | 8P | 67.260000 | 71.760000 | CHAT-TV-1/CBC, Pivot (AB) | 4.9 | M | r-chat/6/medicine hat | |
| A4 | 8P | 67.260000 | 71.760000 | CFJC-TV/CBC, Kamloops (BC) | 3.7 | M | ||
| A4 | 8P | 67.260000 | 71.760000 | CBCH-TV-2, Burns Lake (BC) | 0.304 | M | ||
| A5 | 8M | 77.240000 | 81.740000 | CBAFT-1/SRC, Fredericton (NB) | 60 | M | r-cbaft/11/moncton | |
| A5 | 8M | 77.240000 | 81.740000 | CKOS-TV/CBC, Yorkton (SK) | 15 | M | ||
| A5 | 8M | 77.240000 | 81.740000 | CBMT-5/CBC, Québec (QC) | 13.9 | M | ex Global network | |
